Donors
View All DonorsWhich Class Will Win the Participation Crown?Will your reunion class be the leader with the most donors?
Class | Donors | Raised ($) |
---|---|---|
1980 | 1 | $55 |
1990 | 3 | $150 |
2015 | 0 | $0 |
1970 | 0 | $0 |
2000 | 0 | $0 |
1985 | 0 | $0 |
2020 | 0 | $0 |
1995 | 0 | $0 |
2005 | 2 | $260 |
1960 | 0 | $0 |
2010 | 2 | $358 |
1975 | 1 | $1,000 |
1965 | 1 | $50 |
1955 | 0 | $0 |
Which Reunion Class Will Break the Bank?Will your reunion class be the leader with the most dollars raised?
Class | Donors | Raised ($) |
---|---|---|
1995 | 0 | $0 |
1960 | 0 | $0 |
1985 | 0 | $0 |
1955 | 0 | $0 |
2000 | 0 | $0 |
2010 | 2 | $358 |
1980 | 1 | $55 |
1970 | 0 | $0 |
2005 | 2 | $260 |
2020 | 0 | $0 |
2015 | 0 | $0 |
1965 | 1 | $50 |
1990 | 3 | $150 |
1975 | 1 | $1,000 |

Snehal Amin

Marjorie Shaffer Victor

Cindy Collins Meyer

Sara Molitoris

Bob Kaslander

Namita Penugonda

Ronni Stuart

Mark Sherman

Madeline Foley
Join us for Reunion 2025!
Reunions provide a wonderful opportunity to celebrate our connection as Wyoming Seminary alumni. We share a lifelong friendship rooted in history, legacy, and tradition. We look forward to welcoming you back to campus!